Bulk Carrier Wreck 30872
| Field | Value |
|---|---|
| Wreck Category | wreck showing any portion of hull or superstructure |
|
Wreck Location Marine Coordinates (DMM) |
4 36.909 N,7 10.691 E |
| Latitude, Longitude Decimal Degrees |
|
| Water Depth | 5 m |
| Water Level Effect | covers and uncovers |
| Vertical Datum | Approximate Lowest Astronomical Tide |
| Type | bulk carrier |
| Length | 113 m |
| Orientation | 229 |
| Conspic Visual | not visually conspicuous |
| Conspic Radar | not radar conspicuous |
| Original Detection Year | 2003 |
| Last Detection Year | 2013 |
| Original Source | merchant ship |
| Surveying Details | HH440/440/04 31.12.03 WK OBSERVED IN 0436.850N, 0710.73E [WGD] USING GPS AND RADAR RANGE AND BEARING. APPROX 100MTRS LONG AND LYING WITH THE MAJORITY EXPOSTED AT ALL STATES OF THE TIDE. BLUE HULL, WHITE SUPERSTRUCTURE, RED FUNNEL. (MV HIGHLAND MONARCH, HN DTD 15.11.03). INS AS STPA. - NM 538/04. 20.10.05 SHOWN IN 0436.86N, 0710.80E [UND] ON NIGERIAN PORTS AUTHORITY SURVEY [MAR' 04 EDN] [M4184/7]. RETAIN AS ST PA IN REVISED POSN. BR STD. SEP 2008/000086424 6.11.08 ST SHOWN IN 0436.861N, 0710.787E [ASSUME WGD] ON NIGERIAN PORTS SURVEY [MAR 04' EDN M4184/7, AMENDED]. INSERT IN AMENDED POSN. BR STD. 18.2.13 SHOWN IN 0436.929N, 0710.707E [WGD] ON BA 3288 [EDN 2 DTD 10.3.11]. SEP 2013/000031664 18.2.13 WK IN 0436.9088N, 0710.6905E [WGD]. (BONNY RIVER SURVEY REC'D 2.2013). AMEND POSN. SEP 2014/000012945 31.1.14 WK IN THIS POSN. (BONNY RIVER SURVEY REC'D 1.2014). SHOWN FLASH EARTH. UPRIGHT, INTACT, BOWS SW. HULL SCOURED IN. AMEND POSN. |
| Last Amended Date | Feb 18, 2013 |
WRECK MAP LOADING ...
4 36.909 N,7 10.691 E
View on Wreck Map
View on Google Map
Nearby Wrecks:
- Beaverwijk 10 Wreck 4173.8 M
- Milandros 'W_1514' Wreck 7626.9 M
- Tanker Wreck 30190 8171 M
- Irenes Banner Wreck 9857.2 M
- Other Wreck 27281 12080.4 M
- Bareep Wreck 12204.8 M
- Gustav Schlinden Wreck 14597 M
- Sliedrecht Xxi Wreck 15424.7 M
- Kp 76 Wreck 19481.4 M
- Other Wreck 71473 21807.7 M
General Comments
UPRIGHT, INTACT, BOWS SW, LENGTH FROM IMAGERY