Chief Dragon Wreck
| Field | Value |
|---|---|
| Wreck Category | dangerous wreck |
|
Chief dragon Wreck Location Marine Coordinates (DMM) |
6 57.535 N,79 45.739 E |
| Latitude, Longitude Decimal Degrees |
|
| Wreck Depth | 24 m |
| Water Depth | 33 m |
| Water Level Effect | always under water/submerged |
| Vertical Datum | Lowest Astronomical Tide |
| Name | CHIEF DRAGON |
| Type | bulk carrier |
| Flag | PA |
| Length | 112.8 m |
| Width | 22.9 m |
| Draught | 7.9 |
| Tonnage | 4909 |
| Tonnage Type | gross |
| Cargo | vehicles |
| Conspic Visual | not visually conspicuous |
| Conspic Radar | not radar conspicuous |
| Date Sunk | Mar 18, 1983 |
| Bottom Texture | Sand |
| Original Detection Year | 1983 |
| Last Detection Year | 2023 |
| Original Source | Lloyd's and Marine Underwriter's reports |
| Surveying Details | H726/65 8.4.83 SINKING POSN GIVEN AS 065700N, 794500E. (LLOYDS VOL.251). SALVAGE OPS ABANDONED. (LLOYDS VOL.252). H726/65 12.4.83 G CAN LT BUOY, FL.G.5S LAID IN 065700N, 794500E, MARKING DW (MAST). (SRI LANKA PORTS AUTHORITY, TELEX DTD 12.4.83). - NM 1131/83. H726/65 6.6.83 WK NOW REPD IN 065742N, 794530E. MAST NO LONGER VISIBLE. LT BUOY NOW 238DEG, 5M FROM COLOMBO LT. (NAVAREA VIII 380/83). NCA YET. H726/65 4.7.83 NAVAREA VIII 380/83 DETAILS CONFIRMED. (SRI LANKA PORTS AUTHORITY, TELEX DTD 1.7.83). LEAST DEPTH OVER WK REPORTED TO BE ABOUT 3MTRS. (HYDRO, SYDNEY, 200630Z MAY 83). - NM 1884/83 [& NM 2388/86 MISSED SCALE]. HH501/350/01 2.7.90 WK POSN NOW REPD FOUL. BUOY WITHDRAWN. (HAMBURG NM (67)GB813/25/90). NCA YET, TELEXED SRI LANKA PORT AUTHORITY. HH501/350/01 16.8.90 NOW CLEARED BY UNDERWATER EXPLOSIVES TO MINIMUM DEPTH OF 60FT. WK BUOY SANK DURING CLEARANCE OPS. AREA CLEAR FOR NAVIGATION BUT FOUL FOR ANCHORING. (DEPUTY HBR MASTER, SRI LANKA PORTS AUTHORITY, TELEX DTD 19.7.90). INS AS WK PA 18.5MTRS, NO BUOY. - NM 2475/90. 17.3.92 WGD POSN: 065742.5N, 794538E. NC 1655. HH506/410/02 7.11.96 EXISTANCE CONFIRMED. (SRI LANKA PORTS AUTHORITY, LTR DTD 1.11.96). SEP 2019/000028158 13.02.19 WK LOCATED IN 0657.520N, 7945.620E [WGD]. (INDIAN NM 049/19, DTD 03.19). AMEND TO DW 21MTRS IN NEW POSN. |
| Last Amended Date | Sep 12, 2023 |
Circumstances of loss
13.3.83 BUILT 1977 BY HONDA ZOSEN, SAIKI. OWNED AT TIME OF LOSS BY DRAGON ENTERPRISES S.A. PASSAGE YOKOHAMA FOR BAHRAIN. CAUGHT FIRE 150M SE OF DONDRA HEAD ON 13.3.83 & ABANDONED BY CREW. TAKEN IN TOW TO ANCHORAGE OFF COLOMBO, WHERE IT SANK. ALL CARGO DESTROYED OR SEVERELY DAMAGED. 12 CREW SAFE. (MSD).
Nearby Wrecks:
- Buoy Wreck 77870 620.8 M
- Other Wreck 81118 5095.1 M
- Other Wreck 81120 5600.8 M
- Other Wreck 77857 5772.3 M
- Astoria Wreck 6470.5 M
- Hardingham Wreck 7857.9 M
- Other Wreck 69333 8788.1 M
- Pharos Ch. Wreck 9396.1 M
- Other Wreck 81131 9562.8 M
- Other Wreck 77841 9649.5 M
General Comments
UK NM 4158/23