California Wreck
| Field | Value |
|---|---|
| Wreck Category | non-dangerous wreck |
|
California Wreck Location Marine Coordinates (DMM) |
1 57.7 N,102 10.6 E |
| Latitude, Longitude Decimal Degrees |
|
| Wreck Depth | 32 m |
| Water Depth | 41 m |
| Water Level Effect | always under water/submerged |
| Vertical Datum | Approximate Lowest Astronomical Tide |
| Name | CALIFORNIA |
| Type | bulk carrier |
| Flag | PA |
| Length | 242 m |
| Width | 32.3 m |
| Draught | 14 |
| Tonnage | 27076 |
| Tonnage Type | gross |
| Conspic Visual | not visually conspicuous |
| Conspic Radar | not radar conspicuous |
| Date Sunk | Mar 24, 2006 |
| Original Detection Year | 2006 |
| Last Detection Year | 2023 |
| Original Source | Lloyd's and Marine Underwriter's reports |
| Surveying Details | 30.3.06 COLLIDED AT 0130 IN 0157.6N, 10210.9E. SANK 9.5 HOURS LATER. (LL, 28.3.06). NCA. HH520/650/07 31.3.06 DW IN 0157.7N, 10210.7E [WGD]. (HYDROPAC 532/06). NCA. 31.3.06 WK LIES WITH DEPTH 4.2MTRS IN 0157.1N, 10210.7E. LT BUOY ESTABLISHED IN 0157.8N, 10210.7E. (LL, 29.3.06). NCA. 4.4.06 WK LIES IN 0157.70N, 10210.70E [WGD]. MIN DEPTH ABOVE WK IS 4.2MTRS. MARKED BY ISO DANGER LT BUOY, FL(2)10S, IN APPROX 0157.799N, 10210.537E. (PENINSULAR MALAYSIAN NM 22T/06). NCA. 6.4.06 WK 4.2MTRS IN 0157.70N, 10210.70E [WGD]. LT BUOY FL(2)10S, IN 0157.80N, 10210.70E (NAVAREA XI 0124/06). NCA. HH520/650/07 20.4.06 NOW MARKED BY N CARD LT BUOY, Q, IN 0157.94N, 10210.70E [WGD]; S CARD LT BUOY, Q(6)+LFL.15S, IN 0157.40N, 10210.70E; E CARD LT BUOY, VQ(3)5S, IN 0157.70N, 10210.92E & W CARD LT BUOY, Q(9)15S, IN 0157.70N, 10210.40E. (NAVAREA VI 127/06 & PENINSULAR MALAYSIA NM 23T/06). INS WK 4.2MTRS WITH BUOYS. - NM 2172/06. SEP 2008/000060297 18.6.07 SALVAGE OPERATIONS IN PROGRESS, 9.6.08-8.6.10. (PENINSULAR MALAYSIA NM 39T/09. - NM 4415(T)/08. SEP 2012/000075004 16.4.12 SALVAGE WORK BEING CARRIED OUT. TWO TUGS AND ACCOMMODATION BARGE IN ATTENDANCE. (MARINE DEPT MALAYSIA, NM 23T/12). NCA. SEP 2012/000232407 19.11.12 WK REMOVED. CARDINAL MARKER BUOY WITHDRAWN. (MARINE DEPT MALAYSIA, NM 69/12). AMEND LIFT. SEP 2013/000018360 23.1.13 DELETE WK 4.2MTRS & 4 X CARDINAL LT BUOYS. (MALAYSIAN NM 11/178/12). DELETE. - NM 937/13. SEP 2013/000234479 29.10.13 PARTIAL REMOVAL OF WK COMPLETED. WK HAS BEEN CUT DOWN TO DEPTH OF 32MTRS. ISO DANGER BUOY WITHDRAWN. (MALAYSIAN NM 115/13). INS WK 32MTRS IN 01157.7N, 10210.6E [WGD]. (RT). - NM 4982/13. |
| Last Amended Date | Sep 5, 2023 |
Circumstances of loss
EX-RED TULIP '99, EX-BULKIZMIR '94, EX-TEMSE '91. BUILT IN 1980 BY SASKI ZOSEN KK, KINOE. OWNED AT TIME OF LOSS BY CA SHIPPING CO LTD, STANSHIPS INC, PANAMA. OIL ENGINE OF 19260 BHP, SINGLE SHAFT. COLLIDED WITH CC SINOKOR SEOUL AND SANK SOME 9.5 HOURS LATER. CREW RECOVERED BY CC SINOKOR SEOUL. (LL & LR).
Nearby Wrecks:
- Jih Sheng (Zi Sin) Wreck 2820.4 M
- Singapura Timur Wreck 6614.2 M
- Oh Yang No.57 Wreck 10937.2 M
- Tai Yeu Sheow Wreck 12671.3 M
- Hmsm Stratagem (Possibly) Wreck 14958 M
- Other Wreck 77695 18911.7 M
- Man King No 66 Wreck 19420 M
- Tikus (Probably) Wreck 20851.7 M
- Putera Batam Wreck 25381 M
- Other Wreck 88302 25891.6 M