Seki Rolette Wreck
| Field | Value |
|---|---|
| Obstruction Category | foul ground |
| Status | Dead = Not detected by numerous sources therefore considered not to exist |
|
Seki rolette Wreck Location Marine Coordinates (DMM) |
53 56.793 N,7 49.587 E |
| Latitude, Longitude Decimal Degrees |
|
| Water Depth | 28 m |
| Water Level Effect | always under water/submerged |
| Vertical Datum | Lowest Astronomical Tide |
| Name | SEKI ROLETTE |
| Type | roll on-roll off |
| Flag | PA |
| Length | 148 m |
| Width | 22.1 m |
| Draught | 12.7 |
| Tonnage | 10412 |
| Tonnage Type | gross |
| Cargo | ballast |
| Conspic Visual | not visually conspicuous |
| Conspic Radar | not radar conspicuous |
| Date Sunk | Apr 23, 1992 |
| Bottom Texture | Sand |
| Original Detection Year | 1992 |
| Last Detection Year | 2008 |
| Original Source | national HO authority radio navigational warning |
| Surveying Details | HH328/520/01 8.5.92 SANK ABOUT 33M FROM BREMERHAVEN. LIES ON SIDE IN GEN DEPTH 28MTRS WITH ONLY 6MTRS OF WATER OVER IT AT LW. (LL 24, 25.4.92; 1.5.92). DANGEROUS WK IN 535630N, 074924E. MARKED BY E CARD. AND 2 W CARD LIGHT BUOYS, ONE OF LATTER HAS RACON (D). SALVAGE OPS TEMPORARILY IN HAND AS WEATHER ALLOWS. (SEEWARNDIENST CUXHAVEN, TELEX 7.5.92). NAVAREA 1 180/92 ISSUED. - NM 1643/92. HH328/520/01 28.5.92 LIES IN 535648N, 074930E. MARKED BY TWO W CARD AND ONE E CARD BUOYS. (NETHERLANDS TNM 294/92). WK TO BE REMOVED BEFORE THE END OF SEP '92. (LL, 15.5.92). NCA YET. HH328/520/01 15.6.92 NOW SWEPT CLEAR AT 6.2MTRS IN 535650N, 074940E. W CARD LT BUOY, Q(9) RACON D, IN 535651N, 074923E; W CARD LT BUOY, VQ(9), IN 535654N, 074927E; E CARD LT BUOY, VQ(3), IN 535646N, 074952E. (HAMBURG TNM (21)87/19/92). - NM 1889/92. HH328/520/01 30.7.92 WK, SWEPT CLEAR AT 6.2MTRS, IN 535650N, 074940E. LT BUOYS NOW N CARD, Q, IN 535720N, 074940E; E CARD, Q(3), IN 535642N, 075009E; W CARD, Q(9) RACON (D), IN 535646N, 074848E. SALVAGE IN HAND. (HAMBURG TNM (21)87/28/92 & LL, 11.7.92) - PNM 2473/92 ISSUED. 12.10.92 S CARD, Q(6)+LFL.15S, IN 535620N, 074934E. SALVAGE IN HAND. (HAMBURG TNM (21)2/37/92). NCA. HH328/520/01 27.10.92 WK RAISED. BUOYS WITHDRAWN. (HAMBURG TNM (21)2/40/92 & LL, 1.10.92). DELETE WK & BUOYS. CANCEL PNM 2473/92. - NM 3301/92. HH328/520/01 30.11.92 POSN NOW FOUL. (HAMBURG NM (21)2/46/92). BR STD. SEP 2008/000073488 8.10.08 NOT SHOWN ON GERMAN 2 [2008 EDN, 1:50,000]. DELETE. BR STD. |
| Last Amended Date | Oct 8, 2008 |
Circumstances of loss
EX- KADURA [1982], EX- BLUE KOBE [1978]. BUILT 1976 BY KANDA ZOSENSHOK.K., JAPAN. OWNED AT TIME OF LOSS BY SEKI-HYO LINE (PANAMA) S.A. SANK 33M FROM BREMERHAVEN, FOLLOWING A COLLISION WITH LIBERIAN M CONTAINER VESSEL CHOYANG MOSCOW WHILE ON PASSAGE LISBON TO HAMBURG. 5 OF 19 CREW LOST. VESSEL WAS RAISED AND TAKEN TO TURKEY FOR DEMOLITION. (MSD).
Nearby Wrecks:
- Other Wreck 52795 1342 M
- Other Wreck 52793 1353.8 M
- Other Wreck 52797 1384.9 M
- Adele Ohlrogge Wreck 2650.5 M
- Other Wreck 9611 3074.6 M
- Other Wreck 36486 3554.6 M
- Other Wreck 36444 4141.1 M
- Neubau Wreck 4645.8 M
- Nordenham Wreck 4811.4 M
- Lighter Wreck 6221 4963.5 M