Sailing Vessel Wreck 53950
| Field | Value |
|---|---|
| Wreck Category | non-dangerous wreck |
|
Wreck Location Marine Coordinates (DMM) |
52 55.307 N,1 40.009 E |
| Latitude, Longitude Decimal Degrees |
|
| Wreck Depth | 33.4 m |
| Water Depth | 35 m |
| Water Level Effect | always under water/submerged |
| Vertical Datum | Approximate Lowest Astronomical Tide |
| Type | sailing vessel |
| Sonar Length | 25 |
| Sonar Width | 5 |
| Shadow Height | 1 |
| Orientation | 135 |
| Conspic Visual | not visually conspicuous |
| Conspic Radar | not radar conspicuous |
| Bottom Texture | Sand |
| Original Detection Year | 1993 |
| Last Detection Year | 2014 |
| Original Source | survey vessel |
| Surveying Details | HH090/604/01 22.11.93 CONTACT EXAM'D 8.7.93 IN 525516.9N, 014006.6E [OGB] USING SYLEDIS [3 LOPS]. LEAST E/S DEPTH 32.7 IN GEN DEPTH 32 TO 33MTRS. SCOUR DEPTH 35MTRS. DCS3 HT 1.8MTRS, LENGTH 60MTRS, BREADTH 6MTRS. SMALL AREA OF DEBRIS LYING 110/290 DEG. CHART AS OBSTN. (OCEONICS (UK) LTD, HI 604). INS AS OBSTN 32MTRS. BR STD. HH100/351/18 29.8.02 DIVED IN 5255.300N, 0140.000E [WGD] USING GPS. THE REMAINS OF A WOODEN SV APPROX 30MTRS LONG. UPRIGHT WITH WOODEN RIBS PROTRUDING FROM THE SEABED. STANDS 1.5MTRS CLEAR. (B HICKINBOTTOM, LTR DTD 12.7.02). AMEND TO WK 32MTRS. BR STD. SEP 2015/000041896 27.5.15 EXAM'D 05.10.14 IN 5255.307N, 0140.009E [WGD]. LEAST M/B DEPTH 33.40MTRS. LENGTH 25MTRS, WIDTH 5MTRS, HT 1MTRS. LIES 135/315 DEGS. NO MAGNETIC ANOMALY. DEGRADED AND PARTIALLY BURIED AT END OF SANDWAVE. (GARDLINE GEOSURVEY HI 1427). AMEND NDW 33.0MTRS IN REVISED POSN. |
| Last Amended Date | May 27, 2015 |
WRECK MAP LOADING ...
52 55.307 N,1 40.009 E
View on Wreck Map
View on Google Map
Nearby Wrecks:
- Sailing Vessel Wreck 53981 399.7 M
- Other Wreck 59868 2365 M
- Other Wreck 60069 2656.2 M
- Ems Wreck 2932.7 M
- Whintown (Possibly) Wreck 3120.1 M
- Alston Wreck 3483.5 M
- George E Carter (Possibly) Wreck 3512.9 M
- Other Wreck 59874 3718 M
- Other Wreck 59878 3965 M
- Other Wreck 59990 4019.2 M
General Comments
REMAINS OF WOODEN VESSEL, DEGRADED, PARTIALLY BURIED AT END OF SANDWAVE