Pillau Ii Wreck
| Field | Value |
|---|---|
| Wreck Category | dangerous wreck |
|
Pillau ii Wreck Location Marine Coordinates (DMM) |
54 24.978 N,7 52.455 E |
| Latitude, Longitude Decimal Degrees |
|
| Wreck Depth | 18.8 m |
| Water Depth | 20 m |
| Water Level Effect | always under water/submerged |
| Vertical Datum | Lowest Astronomical Tide |
| Name | PILLAU II |
| Type | trawler |
| Conspic Visual | not visually conspicuous |
| Conspic Radar | not radar conspicuous |
| Original Detection Year | 1976 |
| Last Detection Year | 2019 |
| Original Source | national HO/authority notice to mariners |
| Surveying Details | H2128/70 22.12.76 WK 7.5MTRS IN 542500N, 075233E, MARKED BY G LT BUOY, QG 100 MTRS W. (HAMBURG NM 4248(T)/76). NAVEAM 495/76 ISSUED. H2128/70 22.12.76 SWEPT CLEAR AT 7.5MTRS. (HAMBURG NM 4468/76). - NM252/77 10.5.78 NOW MARKED BY IALA W CARD PILLAR BUOY 100MTRS W OF WK. H2064/75 25.9.79 POSN AMENDED TO 542501N, 075238E. (HAMBURG NM 2129/80). BR STD. H2064/75 4.7.80 AMENDED TO WK SW 14.9MTRS IN 542501N, 075238E. BUOY WITHDRAWN. (HAMBURG NM 2129/80). BR STD. 23.7.96 WK NOW SWEPT CLEAR TO 19.4MTRS. (GERMAN WK NM 22/96). - NM 2412/96. 27.4.06 SHOWN IN 5424.975N, 0752.557E. [WGD] ON GERMAN 103 [INT 1412] [AUG 2005 EDN, ADOPTION]. NE 3767. 11.1.12 SHOWN AS SW 19MTRS [LAT] ON GERMAN 103 [EDN DTD 9.2011]. NE 3767. SEP 2016/000098224 11.7.16 SHOWN AS SW 19MTRS IN 5424.942N, 0752.602E [WGD] ON GERMAN 103. (EDN 10, COR TO 18.3.16). MOVE TO REVISED POSN. |
| Last Amended Date | Apr 4, 2019 |
Nearby Wrecks:
- Fishing Vessel Wreck 9314 4077 M
- Amrumbank Wreck 14996.3 M
- Knud Villemoes Wreck 16076.7 M
- Other Wreck 52759 16107.2 M
- Other Wreck 9315 16723 M
- Other Wreck 86395 19742.5 M
- Other Wreck 82525 19796.8 M
- Other Wreck 62494 20424.7 M
- Hmsm Seahorse (Possibly) Wreck 20550.1 M
- Other Wreck 86170 21147.7 M
General Comments
WOODEN HULL