Island Queen Wreck
| Field | Value |
|---|---|
| Wreck Category | non-dangerous wreck |
|
Island queen Wreck Location Marine Coordinates (DMM) |
51 12 N,22 2 W |
| Latitude, Longitude Decimal Degrees |
|
| Water Depth | 3150 m |
| Water Level Effect | always under water/submerged |
| Vertical Datum | Lowest Astronomical Tide |
| Name | ISLAND QUEEN |
| Type | container ship |
| Flag | PA |
| Length | 88.4 m |
| Width | 14.9 m |
| Draught | 4.9 |
| Tonnage | 2523 |
| Tonnage Type | gross |
| Cargo | timber |
| Conspic Visual | not visually conspicuous |
| Conspic Radar | not radar conspicuous |
| Original Detection Year | 1987 |
| Last Detection Year | 1988 |
| Original Source | national coast guard or patrol |
| Surveying Details | H1279/88 13.1.88 ABANDONED, AND APPARENTLY SINKING, IN POSN 511200N, 220200W. (FALMOUTH MRCC, 27.12.87). NOT FOUND DURING SEARCH BY M TUG FAIRPLAY XIV. (LL 13.1.88). FOR FILING ONLY. 4.1.88 TIMBERS SIGHTED IN 513800N, 210200W. (LL 4.1.88). NCA. |
| Last Amended Date | Oct 14, 2004 |
Circumstances of loss
BUILT IN 1970 BY ASTILLEROS CONSTRUCCIONES SA, MEIRA. OWNED AT TIME OF LOSS BY MANORA ISLAND SHIPPING CO. PASSAGE EASTERN CANADA FOR ELLESMERE PORT. TOOK ON SERIOUS LIST WHEN CARGO SHIFTED AND ENGINE FAILED. CREW RECOVERED BY M TRAWLER LUDWIG RENN BY RAFT IN APPALLING CONDITIONS. ONLY FLOATING TIMBER LOCATED DURING SUBSEQUENT SEARCH. (MSD).
Nearby Wrecks:
- Farmsum Wreck 125711.6 M