India Wreck
| Field | Value |
|---|---|
| Wreck Category | non-dangerous wreck |
|
India Wreck Location Marine Coordinates (DMM) |
55 18.728 N,14 49.958 E |
| Latitude, Longitude Decimal Degrees |
|
| Wreck Depth | 39 m |
| Water Depth | 50 m |
| Water Level Effect | always under water/submerged |
| Vertical Datum | Mean Sea Level |
| Name | INDIA |
| Type | fishing vessel |
| Tonnage | 20 |
| Tonnage Type | gross |
| Conspic Visual | not visually conspicuous |
| Conspic Radar | not radar conspicuous |
| Date Sunk | Feb 16, 1994 |
| Original Detection Year | 1994 |
| Last Detection Year | 2019 |
| Original Source | national HO/authority notice to mariners |
| Surveying Details | HH333/730/02 9.3.94 SUNK IN 551845.5N, 144956.5E IN GEN DEPTH 50MTRS. LEAST DEPTH NOT KNOWN. (DANISH NM 327/94) CHART AS NDW. BR STD. 30.8.01 SHOWN IN 5518.726N, 1449.872E [WGD] ON DANISH 189 [5TH EDN FEB'98, REPRINT FEB'00]. |
| Last Amended Date | Jan 3, 2020 |
Nearby Wrecks:
- Ramona Wreck 384 M
- Fu Shan Hai Wreck 5928.4 M
- Saradina Wreck 6923.8 M
- Other Wreck 74234 6954 M
- Other Wreck 74242 7966.2 M
- Kalliso Wreck 9220.3 M
- Esperanza Wreck 9808.6 M
- Other Wreck 74191 9987.7 M
- Other Wreck 40381 10188.1 M
- Anne Lene Wreck 11536.1 M