Atlantic Freeze Wreck
| Field | Value |
|---|---|
| Wreck Category | wreck showing any portion of hull or superstructure |
| Status | lifted |
|
Atlantic freeze Wreck Location Marine Coordinates (DMM) |
12 9 N,84 15 W |
| Latitude, Longitude Decimal Degrees |
|
| Water Depth | 0 m |
| Water Level Effect | covers and uncovers |
| Vertical Datum | Approximate Lowest Astronomical Tide |
| Name | ATLANTIC FREEZE |
| Type | carrier |
| Flag | NI |
| Length | 66.3 m |
| Width | 9.9 m |
| Draught | 5.8 |
| Tonnage | 919 |
| Tonnage Type | gross |
| Cargo | ballast |
| Conspic Visual | not visually conspicuous |
| Conspic Radar | not radar conspicuous |
| Date Sunk | Oct 21, 1988 |
| Original Detection Year | 1988 |
| Last Detection Year | 1990 |
| Original Source | Lloyd's and Marine Underwriter's reports |
| Surveying Details | H4634/74 19.12.88 H4634/74 19.12.88 LIES ON ITS SIDE, 6MTRS HIGHER THAN NORMAL RIVER LEVEL, AT BLUEFIELDS, NICARAGUA. (LL 10.11.88). NCA YET. HH620/350/01 6.3.89 HH620/350/01 6.3.89 REMAINS ON RIVERBANK, CLOSE TO RAMA CITY, RIO ESCONDIDO. UPRIGHT AND HULL, RUDDER AND PROPELLER APPEAR IN GOOD CONDITION. OWNER CONTACTING SALVAGE FIRM. (LL 13.2.89). SETTLED AS CONSTRUCTIVE TOTAL LOSS. (LL 4.3.89). NCA. HH620/350/01 20.3.90 HH620/350/01 20.3.90 WK HAS BEEN BROKEN-UP FOR SCRAP. (LL 26.2.90). POSN 120900N, 841500W FOR FILING ONLY. |
| Last Amended Date | Jul 14, 2009 |
Circumstances of loss
BUILT IN 1958 BY SCHLICHTING-WERFT GMBH, TRAVEMUNDE. EX-SEA SORCERESS (1977) & EX-WALDTRAUD HORN (1969). BLOWN ASHORE DURING HURRICANE JOAN/MIRIAM. OWNED AT TIME OF LOSS BY NAVIERA NICARAGUENSE S.A. (NANICA). SETTLED AS A CONSTRUCTIVE TOTAL LOSS. (MSD)