Westburn Wreck
| Field | Value |
|---|---|
| Wreck Category | dangerous wreck |
| Status | Dead = Not detected by numerous sources therefore considered not to exist |
|
Westburn Wreck Location Marine Coordinates (DMM) |
54 17.509 N,3 51.076 W |
| Latitude, Longitude Decimal Degrees |
|
| Wreck Depth | 22 m |
| Water Depth | 34 m |
| Water Level Effect | always under water/submerged |
| Vertical Datum | Approximate Lowest Astronomical Tide |
| Name | WESTBURN |
| Type | fishing vessel |
| Flag | GB |
| Conspic Visual | not visually conspicuous |
| Conspic Radar | not radar conspicuous |
| Date Sunk | Dec 17, 1975 |
| Original Detection Year | 1976 |
| Last Detection Year | 1997 |
| Original Source | national coast guard or patrol |
| Surveying Details | H2112/75 29.3.76 REPD SINKING APPROX 16M SW OF ST BEES HEAD. (CG FORMBY). INS AS USCPA IN 541738N, 035356W. - NM 723/76. H1288/76 21.12.76 SUNK IN 541730N, 035100W. POSN BY DECCA. LEAST DEPTH 8.5 IN DEPTH 16 TO 18 FMS. (CUMBRIA MARINE SERVICES, 29.11.76). 4.10.78 AMEND TO USCPA 22MTRS. NC 1121. HH090/728/01 4.12.97 NOT LOCATED, DISPROVED. BELIEVED TO BE PREVIOUSLY LOCATED NEW WK [007901185]. (NP 1008, HI 728). IDENTITY TRANSFERRED TO QUOTED RECORD. AMENDED TO DEAD. BR STD. |
| Last Amended Date | Dec 4, 1997 |
Circumstances of loss
ABANDONED IN SINKING CONDITION. (CG FORMBY). WIRE ROPE CAUGHT IN PROPELLER WHICH OPENED STERN GLAND CAUSING VESSEL TO SINK. (CUMBRIA MARINE SERVICES).
Nearby Wrecks:
- Westburn (Possibly) Wreck 3226.2 M
- Girl May Wreck 3833 M
- Other Wreck 57397 4568.2 M
- Chloe (Possibly) Wreck 6159.6 M
- Niels John (Fd278) Wreck 9408.7 M
- Container Wreck 55241 9430.3 M
- Vehicle Wreck 44237 9757.2 M
- Other Wreck 55227 12313.3 M
- Sunrise (Possibly) Wreck 13924.9 M
- Neils John Wreck 14308.9 M