Valonia ? Wreck
| Field | Value |
|---|---|
| Wreck Category | non-dangerous wreck |
|
Valonia ? Wreck Location Marine Coordinates (DMM) |
59 4.81 N,1 44.472 W |
| Latitude, Longitude Decimal Degrees |
|
| Wreck Depth | 80 m |
| Water Depth | 86 m |
| Water Level Effect | always under water/submerged |
| Vertical Datum | Approximate Lowest Astronomical Tide |
| Name | VALONIA ? |
| Type | fishing vessel |
| Flag | GB |
| Length | 21.6 m |
| Sonar Length | 21.5 |
| Sonar Width | 6.5 |
| Shadow Height | 6 |
| Orientation | 65 |
| Tonnage | 49 |
| Tonnage Type | gross |
| Conspic Visual | not visually conspicuous |
| Conspic Radar | not radar conspicuous |
| Date Sunk | Jun 9, 1981 |
| Scour Dimensions | 0006.0,,000.3,180 |
| Original Detection Year | 1981 |
| Last Detection Year | 2006 |
| Original Source | Lloyd's and Marine Underwriter's reports |
| Surveying Details | H3057/81 15.6.81 SANK IN 590500N, 014830W [OGB] IN 46FMS. (TLX). INS AS WK USC 38FMS. BR STD. 20.8.82 AMEND TO WK USC PA 69MTRS. BR STD. HH091/137/01 28.2.07 LOCATED 13.8.06 IN 5904.8098N, 0144.4718W [WGD] USING DGPS. LEAST M/B DEPTH 80.75 IN GEN DEPTH 86.6MTRS. SCOUR 0.3MTR DEEP EXTENDS 6MTRS TOWARDS 180 DEGS. LENGTH 21.5MTRS, WIDTH 6.5MTRS, HT 6MTRS. LIES 065/245 DEGS WITH BOWS ENE. INTACT, UPRIGHT WITH LIST TO STBD. IDENTIFIED DURING POST-PROCESSING AND LEAST DEPTH IS FROM ONE PASS OF M/B. NOT FULLY INVESTIGATED. CONSIDERED TO BE THIS WK. (NETSURVEY LTD, HI 1137). AMEND WK 80MTRS IN REVISED POSN. BR STD. HH091/137/01 30.7.07 NOW FULLY INVESTIGATED. ABOVE DATA CONFIRMED. (NETSURVEY LTD, HI 1137). NFA. |
| Last Amended Date | Jul 30, 2007 |
Circumstances of loss
SANK, CAUSE NOT REPORTED. CREW OF 5 RECOVERED. (LL).
Nearby Wrecks:
- Orion (Probably) Wreck 11701.6 M
- U 92 Wreck 12269.9 M
- Acacia Wood Wreck 12648.1 M
- Trawler Wreck 5509 13328.4 M
- U 102 Wreck 15488.5 M
- Other Wreck 5532 16205.8 M
- U 92 Wreck 16364.4 M
- Other Wreck 4861 16456.5 M
- Hms Gaillardia Wreck 17453.3 M
- Other Wreck 55458 18351.7 M
General Comments
INTACT, LISTS TO STBD, BOWS ENE