Taifuku Maru Wreck
| Field | Value |
|---|---|
| Wreck Category | non-dangerous wreck |
|
Taifuku maru Wreck Location Marine Coordinates (DMM) |
13 15 N,115 30 E |
| Latitude, Longitude Decimal Degrees |
|
| Water Depth | 4300 m |
| Water Level Effect | always under water/submerged |
| Vertical Datum | Lowest Astronomical Tide |
| Name | TAIFUKU MARU |
| Type | dredger |
| Flag | JP |
| Conspic Visual | not visually conspicuous |
| Conspic Radar | not radar conspicuous |
| Date Sunk | Jan 16, 1977 |
| Original Detection Year | 1977 |
| Original Source | Lloyd's and Marine Underwriter's reports |
| Surveying Details | 25.2.77 SANK IN 131500N, 1153000E APPROX. (LL 25.2.77). NCA. FOR FILING ONLY. |
| Last Amended Date | Nov 20, 2007 |
Circumstances of loss
BUILT 1961. OWNED AT TIME OF LOSS BY SAEIKI KENSETSU KOGYO CO LTD. PASSAGE DIEGO GARCIA FOR JAPAN UNDER TOW OF M TUG GREENVILLE III. (MSD).