Sinne Nordfisk Wreck
| Field | Value |
|---|---|
| Wreck Category | dangerous wreck |
|
Sinne nordfisk Wreck Location Marine Coordinates (DMM) |
55 49.078 N,12 42.003 E |
| Latitude, Longitude Decimal Degrees |
|
| Wreck Depth | 15.8 m |
| Water Depth | 20 m |
| Water Level Effect | always under water/submerged |
| Vertical Datum | Mean Sea Level |
| Name | SINNE NORDFISK |
| Type | fishing vessel |
| Flag | DK |
| Tonnage | 131 |
| Tonnage Type | gross |
| Conspic Visual | not visually conspicuous |
| Conspic Radar | not radar conspicuous |
| Date Sunk | Feb 28, 1978 |
| Original Detection Year | 1978 |
| Last Detection Year | 2020 |
| Original Source | national HO/authority notice to mariners |
| Surveying Details | H2130/70 28.3.78 LIES 0.5M SW OF LOUS FLAK LT BUOY. LEAST DEPTH 11MTRS. G CONL LT BUOYS, GPFL(2)5S, 150MTRS E & 150MTRS W OF WK. (DANISH NM 499(T)/78) NCA YET. H2130/70 11.4.78 LEAST DEPTH NOW 10MTRS. (DANISH NM 511(T)/78) NCA YET. H2487/78 30.10.78 BUOYS REPD IN 554924N, 124212E; 554924N, 124218E; 554924N, 124224E,CENTRE ONE ONLY LIT. (MV CAIRN OAK, LTR DTD 11.1.78) NCA. 31.10.78 THE VESSEL HAS BEEN CONDEMNED & WILL BE DESTROYED WHERE LYING WITHIN 1 MONTH. (LL, 1.11.78) H1196/67 9.1.79 LEAST DEPTH 10MTRS CONFIRMED. MARKED BY G CONL BUOY, GPFL(2)G.5S, 150MTRS E. (DANISH NM 1895(T)/78) - NM 175(T)/78 ISSUED. H1196/67 16.8.79 CLEARED TO A DEPTH OF 15.9MTRS. BUOY REMOVED. (DANISH NM 905/79) - NM 2065/79. 15.6.00 SHOWN IN 5549.074N, 1241.947E [WGD] ON DANISH 131 [INT1331] [1998 EDN]. NC 2594. HH333/650/04 18.3.05 NOW WK 15.8MTRS IN 5549.078N, 1242.003E [WGD]. (DANISH NM 9/346/05). BR STD. |
| Last Amended Date | May 4, 2020 |
Circumstances of loss
2.3.78 SANK IN THE SOUND, SW OF VEN IS, AFTER COLLISION WITH OLIVER TWIST IN THICK FOG. (LL, 2.3.78)
Nearby Wrecks:
- Moen Wreck 5883.2 M
- Ernte Wreck 8103.2 M
- Torlak Viking (Possibly) Wreck 8555.9 M
- Livlig Wreck 8782.9 M
- Kastor Wreck 10948.1 M
- Grethe Wreck 11265.1 M
- Hans Wreck 12015.8 M
- Kyholm Wreck 12024.8 M
- Trolle Wreck 12084 M
- Y341 Wreck 12546.3 M