Other Wreck 90286
| Field | Value |
|---|---|
| Obstruction Category | foul ground |
| Status | 411 |
|
Wreck Location Marine Coordinates (DMM) |
52 30.229 N,1 49.81 E |
| Latitude, Longitude Decimal Degrees |
|
| Water Depth | 28 m |
| Water Level Effect | always under water/submerged |
| Vertical Datum | Approximate Lowest Astronomical Tide |
| Conspic Visual | not visually conspicuous |
| Conspic Radar | not radar conspicuous |
| Bottom Texture | Sand |
| Original Detection Year | 2004 |
| Last Detection Year | 2024 |
| Original Source | naval vessel |
| Surveying Details | HH242/540/18 26.1.05 MAN-MADE FEATURE IDENTIFIED IN 5230.231N, 0149.800E [WGD] DURING OFFICE PROCESSING AND VALIDATION OF HI 1075. ([M4156], NP 1016). DIMENSIONS 60MTRS BY 3MTRS BY 3 MTRS HIGH. NOT NOTED DURING SHIP PROCESSING. (HI 1075 APPRAISAL DTD 9.11.04). LIES ON EDGE OF BANK. INS AS FOUL. BR STD. HH091/111/01 15.8.05 EXAM'D 10.4.05 IN 5230.229N, 0149.810E [WGD] USING DGPS. LEAST M/B DEPTH 25.75 IN GEN DEPTH 30MTRS. SCOUR 2MTRS DEEP EXTENDS 220MTRS TOWARDS 020 DEGS AND 70MTRS TOWARDS 200 DEGS. LENGTH 100MTRS, WIDTH 20MTRS, HT 6MTRS. LIES 060/240 DEGS. NO MAGNETIC ANOMALY. OBJECT EXTENDS OUT FROM A LARGE SANDWAVE. CHART AS FOUL. (NP 1016, HI 1111). AMEND OBSTN 25.5MTRS. BR STD. HH091/163/01 29.11.06 EXAM'D 3.6.06 IN 5230.232N, 0149.812E [WGD] USING DGPS. LEAST M/B DEPTH 26.02 IN GEN DEPTH 28MTRS. NO SCOUR. LENGTH 40MTRS, WIDTH 14MTRS, HT 3.5MTRS. LIES 035/215 DEGS. POST PROCESSING SHOWS APPARENT WK, PARTIALLY COVERED BY SAND AND POSSIBLY ON ITS SIDE. NFS. (NETSURVEY LTD, HI 1163). NCA. HH091/220/01 - SEP 2007/000062508 28.8.07 NOT LOCATED BY M/B. MAY BE BURIED. (NETSURVEY LTD, HI 1220). AMEND FOUL. BR STD. HH091/292/01 15.1.10 NOT LOCATED BY M/B. (MARIN MATTEKNIK, HI 1292). NCA. 8.4.14 NOT LOCATED 2014 USING M/B. NO MAGNETIC ANOMALY. (EGS, HI 1432). SMOOTH, RIPPLED SEABED. AMEND DEAD. 2014/ 000142852 1.12.14 NOT LOCATED 2014 IN M/B. (EGS HI 1458). NCA SEP 2017/000186964 12.4.18 NOT LOCATED BY M/B DATASET 2017. (EGS, HI 1545). NFA. SEP 2018/000262691 18.1.19 NOT LOCATED IN M/B DATASET (2018). (A-2-SEA SOLUTIONS LTD, HI 1610). NFA. SEP 2022/000001994 11.1.22 NOT LOCATED IN M/B DATASET (2021). (A-2-SEA SOLUTIONS LTD, HI1737). NFA. SEP 2022/000292102 22.11.22 NOT LOCATED IN M/B DATASET (2022). NO INVESTIGATION REQUIRED.(MCA,HI1761). NFA. RSDRA2024000010781 15.01.24 NOT LOCATED IN M/B DATASET (2023). (CLINTON MARINE SURVEY, HI1828). NFA. RSDRA2024000304323 04.02.25 NOT LOCATED IN M/B DATASET (2024). MOBILE SEABED, BURIED. (CLINTON MARINE SURVEY, HI1857). AMEND BURIED. |
| Last Amended Date | Feb 25, 2025 |
WRECK MAP LOADING ...
52 30.229 N,1 49.81 E
View on Wreck Map
View on Google Map
Nearby Wrecks:
- Other Wreck 16732 764.1 M
- Corton Ltv (Possibly) Wreck 1394.9 M
- Memento Wreck 1481.6 M
- Other Wreck 81049 1920.2 M
- Medina D Wreck 1931.7 M
- Mardyke Wreck 2117.3 M
- Other Wreck 90278 2255.4 M
- Other Wreck 57750 2394.1 M
- Other Wreck 74871 2475.1 M
- Kara (Possibly). Wreck 2487.4 M
General Comments
?DEBRIS