Johnny And Sisters Ii Wreck
| Field | Value |
|---|---|
| Wreck Category | non-dangerous wreck |
|
Johnny and sisters ii Wreck Location Marine Coordinates (DMM) |
44 30 N,52 30 W |
| Latitude, Longitude Decimal Degrees |
|
| Water Depth | 88 m |
| Water Level Effect | always under water/submerged |
| Vertical Datum | Lowest Astronomical Tide |
| Name | JOHNNY AND SISTERS II |
| Type | fishing vessel |
| Flag | CA |
| Conspic Visual | not visually conspicuous |
| Conspic Radar | not radar conspicuous |
| Date Sunk | Dec 9, 1989 |
| Original Detection Year | 1989 |
| Original Source | Lloyd's and Marine Underwriter's reports |
| Surveying Details | HH602/350/01 16.1.90 CAPSIZED IN VICINITY OF 443000N, 523000W, ABOUT 125 MILES OFF CAPE RACE. (LL 11 & 12.12.89). NCA. |
| Last Amended Date | Jan 15, 2009 |
Circumstances of loss
BUILT OF WOOD. CAPSIZED, PRESUMED SUNK, DURING A SEVERE STORM.
Nearby Wrecks:
- Bahia De Nuesta Senora (Possibly) Wreck 46336.6 M