Guia Iii Wreck
| Field | Value |
|---|---|
| Wreck Category | non-dangerous wreck |
|
Guia iii Wreck Location Marine Coordinates (DMM) |
9 20 N,34 43 W |
| Latitude, Longitude Decimal Degrees |
|
| Water Depth | 4500 m |
| Water Level Effect | always under water/submerged |
| Vertical Datum | Approximate Lowest Astronomical Tide |
| Name | GUIA III |
| Type | yacht |
| Flag | IT |
| Conspic Visual | not visually conspicuous |
| Conspic Radar | not radar conspicuous |
| Date Sunk | Mar 9, 1976 |
| Original Detection Year | 1976 |
| Original Source | Lloyd's and Marine Underwriter's reports |
| Surveying Details | 15.3.76 15.3.76 WK IN 092000N, 344300W. (LL, 11.3.76). NCA, POSN FOR FILING ONLY. |
| Last Amended Date | Aug 24, 2010 |
Circumstances of loss
OWNED AT TIME OF LOSS BY G.FALLK. PASSAGE RIO JANEIRO FOR PORTSMOUTH, PARTICIPATING IN THE WHITBREAD RACE. BOAT SANK IN 20 MINUTES AFTER BEING HIT BY A 20FT WHALE LEAVING A 2FT HOLE IN THE HULL. ALL 6 CREW WERE SAFELY RESCUED. (LL VOL. 223)
Nearby Wrecks:
- Arthur W. Sewall Wreck 104448.1 M