Golden Dolphin Wreck
| Field | Value |
|---|---|
| Wreck Category | non-dangerous wreck |
|
Golden dolphin Wreck Location Marine Coordinates (DMM) |
30 8 N,46 31 W |
| Latitude, Longitude Decimal Degrees |
|
| Water Depth | 4500 m |
| Water Level Effect | always under water/submerged |
| Vertical Datum | Approximate Lowest Astronomical Tide |
| Name | GOLDEN DOLPHIN |
| Type | steam ship |
| Flag | US |
| Length | 272.5 m |
| Width | 32.2 m |
| Draught | 19.7 |
| Tonnage | 44881 |
| Tonnage Type | gross |
| Cargo | ballast |
| Conspic Visual | not visually conspicuous |
| Conspic Radar | not radar conspicuous |
| Date Sunk | Mar 7, 1982 |
| Original Detection Year | 1982 |
| Last Detection Year | 1982 |
| Original Source | national HO authority radio navigational warning |
| Surveying Details | H1279/82 9.3.82 H1279/82 9.3.82 VESSEL EXPLODED IN 300900N, 462300W. ASSISTENCE REQUESTED. (SIGNAL DTD 0621267, MARCH'82 NAVAREA IV 604/82(25)). H1279/82 9.3.82 H1279/82 9.3.82 WK IN 300800N, 463100W. (LL, 8.3.82). NCA, POSN FOR FILING ONLY. |
| Last Amended Date | Aug 20, 2010 |
Circumstances of loss
BUILT IN 1974 BY NATIONAL STEEL & SHIP BUILDING CO, SAN DIEGO. OWNED AT TIME OF LOSS BY AERON MARINE SHIPPING CO. PASSAGE NEW ORLEANS FOR PORT SAID. 25 CREWMEN DIED WHEN IN AN EMPTY TANK THAT EXPLODED & CAUGHT FIRE. AFTER THE 16 SURVIVORS ABANDONED, SHE DRIFTED ENGULFED IN FLAMES THEN SANK THE NEXT DAY. (MSD)